password: ufc7
password: ufc7
UFC 154: St-Pierre vs. Condit
Results
| Main Card | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | ||||
| Welterweight | def. | Decision (unanimous) (49–46, 50–45, 50–45) | 5 | 5:00 | Fight of the NightNote 1 | |||
| Welterweight | def. | KO (punch) | 1 | 0:46 | Knockout of the Night | |||
| Middleweight | def. | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | ||||
| Lightweight | def. | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | ||||
| Featherweight | def. | Decision (unanimous) (29–27, 30–26, 29–28) | 3 | 5:00 | ||||
| Preliminary Card (FX) | ||||||||
| Middleweight | def. | Disqualification (punches to back of head) | 1 | 1:26 | ||||
| Light Heavyweight | def. | Submission (rear naked choke) | 1 | 2:24 | ||||
| Lightweight | def. | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | ||||
| Featherweight | def. | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | ||||
| Preliminary Card (Facebook and YouTube) | ||||||||
| Welterweight | def. | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | ||||
| Bantamweight | def. | Submission (armbar) | 1 | 2:44 | Submission of the Night | |||
| Featherweight | def. | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | ||||
^Note 1 Welterweight Championship unification bout.