password: ufc7
password: ufc7
UFC on Fox 5: Henderson vs. Diaz
Results
| Main Card | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | ||||
| Lightweight | def. | Decision (unanimous) (50-43, 50-45, 50-45) | 5 | 5:00 | Note 1 | |||
| Light Heavyweight | def. | Decision (unanimous) (30-27, 30-27, 30-26) | 3 | 5:00 | ||||
| Welterweight | def. | Decision (unanimous) (30-26, 30-26, 30-27) | 3 | 5:00 | ||||
| Welterweight | def. | KO (punches) | 2 | 2:31 | ||||
| Preliminary Card (FX) | ||||||||
| Lightweight | def. | KO (punches & elbows) | 1 | 1:55 | ||||
| Bantamweight | def. | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | ||||
| Lightweight | def. | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | ||||
| Lightweight (158.8 lbs.) | def. | KO (head kick) | 2 | 2:57 | ||||
| Lightweight | def. | TKO (knees to the body) | 2 | 3:56 | ||||
| Featherweight | def. | Decision (unanimous) (30-26, 30-25, 30-24) | 3 | 5:00 | ||||
| Preliminary Card (Facebook) | ||||||||
| Bantamweight | def. | Submission (rear-naked choke) | 1 | 4:59 | ||||
^Note 1 For the UFC Lightweight Championship.